Block Listing Six Monthly Return
02 July 2009
Name of applicant: | RPS Group Plc | |||
Name of scheme: | Long Term Incentive Plan Scheme, Performance Share Plan Scheme, Share Incentive Plan Scheme, Executive Share Option Scheme | |||
Period of return: | From: | 1 January 2010 | To: | 30 June 2010 |
Balance of unallotted securities under scheme(s) from previous return: | 1,524,526 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 924,141 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 600,385 | |||
Name of contact: | Nicholas Rowe | |||
Telephone number of contact: | 01235 438016 |
Financial Calendar
20
Jan 21
Q4 Trading Update
29
Oct 20
Q3 Trading Update
03
Sep 20
Half year results
LON:RPS
GBp
updated every 15 minutes