Block Listing Six Monthly Return
05 January 2011
Name of applicant: | RPS Group Plc | |||
Name of scheme: | Long Term Incentive Plan, Performance Share Plan, Share Incentive Plan, Executive Share Option Scheme, Irish SAYE Scheme | |||
Period of return: | From: | 1 July 2010 | To: | 31 December 2010 |
Balance of unallotted securities under scheme(s) from previous return: | 600,385 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 3,000,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 736,484 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2,863,901 | |||
Name of contact: | Nicholas Rowe | |||
Telephone number of contact: | 01235 438016 |
Financial Calendar
28
Apr 21
AGM and Q1 trading update
09
Mar 21
2020 Final Results
20
Jan 21
Q4 Trading Update
LON:RPS
GBp
updated every 15 minutes