Annual Information Update
08 May 2012
1. Introduction
1.1 RPS Group Plc (the 'Group') published its Annual Report on 30 March 2012. We are pleased to provide an AIU, in accordance with the requirements of Prospectus Rule 5.2. This AIU refers to all information which the Group has published or made available to the public over the 12 months prior to the date of this announcement. To avoid an unnecessarily lengthy document, information is referred to in this update rather than included in full.
1.2. This AIU contains a list of:
- news releases/announcements, which were made via a Regulatory Information Service (an 'RIS');
- documents filed at the UK Registrar of Companies ('Companies House'); and
- documents published and sent to shareholders.
1.3 The Group is publishing the AIU via an RIS today and making it available in the Investors section of its website www.rpsgroup.com.
2. List of Announcements
2.1 The following is a list of all news releases and announcements of a regulatory nature which have been made via an RIS, in the previous 12 months together with the date of the release. A full copy of these announcements can be viewed at www.londonstockexchange.comor on our website.
Date of Announcement Regulatory Headline
5 Apr 11 | Director/PDMR Shareholding |
28 Apr 11 | Total Voting Rights |
5 May 11 | Director/PDMR Shareholding |
6 May 11 | AGM Statement |
9 May 11 | Annual Information Update |
31 May 11 | Total Voting Rights |
6 Jun 11 | Director/PDMR Shareholding |
7 Jun 11 | Change of Auditors |
24 Jun 11 | Interim Results Notification |
30 Jun 11 | Total Voting Rights |
6 Jul 11 | Director/PDMR Shareholding |
28 Jul 11 | Director/PDMR Shareholding |
28 Jul 11 | Interim Results |
29 Jul 11 | Total Voting Rights |
3 Aug 11 | Director/PDMR Shareholding |
31 Aug 11 | Total Voting Rights |
2 Sep 11 | Director/PDMR Shareholding |
5 Sep 11 | Holdings in Company |
5 Sep 11 | Board Appointment |
28 Sep 11 | Director/PDMR Shareholding |
30 Sep 11 | Total Voting Rights |
5 Oct 11 | Director/PDMR Shareholding |
17 Oct 11 | Interim Management Statement Notification |
31 Oct 11 | Total Voting Rights |
3 Nov 11 | Interim Management Statement |
3 Nov 11 | Director/PDMR Shareholding |
09 Nov 11 | Director/PDMR Shareholding |
30 Nov 11 | Total Voting Rights |
1 Dec 11 | Holdings in Company |
7 Dec 11 | Director/PDMR Shareholding |
13 Dec 11 | Holdings in Company |
23 Dec 11 | Total Voting Rights |
3 Jan 12 | Block Listing Six Monthly Return |
10 Jan 12 | Director/PDMR Shareholding |
19 Jan 12 | Holdings in Company |
31 Jan 12 | Total Voting Rights |
2 Feb 12 | Holdings in Company |
6 Feb 12 | Director/PDMR Shareholding |
15 Feb 12 | Holdings in Company |
29 Feb 12 | Total Voting Rights |
6 Mar 12 | Director/PDMR Shareholding |
7 Mar 12 | Full Year Results |
30 Mar 12 | Total Voting Rights |
30 Mar 12 | Annual Financial Report |
3. Documents filed at Companies House
3.1 The following documents were filed with Companies House on or around the dates indicated:
Date of Publication |
Document Type |
Brief Description of Document Filed |
11 Apr 11 | SH01 | Statement of Capital |
5 May 11 | SH01 | Statement of Capital |
6 May 11 | AA | Annual Accounts |
11 May 11 | RES10 | Authorised Allotment of Shares |
12 May 11 | SH01 | Statement of Capital |
17 May 11 | AR01 | Annual Return |
1 Jun 11 | AUD | Auditor's Resignation |
14 Jun 11 | SH01 | Statement of Capital |
20 Jun 11 | TM01 | Termination of Director |
1 Jul 11 | AUD | Auditor's Resignation |
18 Jul 11 | SH01 | Statement of Capital |
1 Aug 11 | SH01 | Statement of Capital |
12 Sep 11 | AP01 | Appointment of Director |
6 Oct 11 | SH01 | Statement of Capital |
1 Nov 11 | TM01 | Termination of Director |
1 Dec 11 | SH01 | Statement of Capital |
30 Dec 11 | SH01 | Statement of Capital |
10 Jan 12 | SH01 | Statement of Capital |
19 Jan 12 | SH01 | Statement of Capital |
7 Feb 12 | SH01 | Statement of Capital |
10 Feb 12 | SH01 | Statement of Capital |
17 Feb 12 | SH01 | Statement of Capital |
7 Mar 12 | SH01 | Statement of Capital |
9 Mar 12 | CH01 | Change of Director's Particulars |
13 Mar 12 | SH01 | Statement of Capital |
16 Mar 12 | CH01 | Change of Director's Particulars |
19 Mar 12 | CH01 | Change of Director's Particulars |
19 Mar 12 | SH01 | Statement of Capital |
20 Mar 12 | CH01 | Change of Director's Particulars |
26 Mar 12 | AD01 | Change of Registered Office Address |
28 Mar 12 | CH03 | Change of Secretary's Particulars |
3.2 Copies of documents filed at Companies House can be obtained from www.direct.companieshouse.gov.uk or from the Company Secretary at the Company's Registered office, 20 Milton Park, Abingdon, Oxfordshire, OX14 4SH.
4. Documents Published and sent to Shareholders
4.1 The following documents were published and sent to Shareholders. They can be found on the Group's website under the Investors section.
Date of Publication | Brief Description of Document |
30 March 2012 | Annual Report and Accounts for the year ended 31 December 2011 and Notice of Annual General Meeting |
5. Accuracy of Information
The information published in the above sections was up-to-date at the time the information was published but some information may now be out of date.
Contacts
Nicholas Rowe
Company Secretary
Tel: 01235 438016
Financial Calendar
LON:RPS
updated every 15 minutes