Block Listing Six Monthly Return
01 July 2016
Name of applicant: | RPS Group Plc | |||
Name of scheme: | Performance Share Plan Scheme, Share Incentive Plan Scheme, Executive Share Option Scheme | |||
Period of return: | From: | 1 January 2016 | To: | 30 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 849,654 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 1,000,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 651,317 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,198,337 | |||
Name of contact: | Nicholas Rowe | |||
Telephone number of contact: | 01235 438016 |
Financial Calendar
October
Q3 trading update
09
Aug 22
Half year results
27
Apr 22
Q1 Trading Update
LON:RPS
GBp
updated every 15 minutes