Block Listing Six Monthly Return
03 July 2017
Date: 3 July 2017
Name of applicant: | RPS Group Plc | |||
Name of scheme: | Performance Share Plan Scheme, Share Incentive Plan Scheme, Executive Share Option Scheme | |||
Period of return: | From: | 1 January 2017 | To: | 30 June 2017 |
Balance of unallotted securities under scheme(s) from previous return: | 646,073 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 1,000,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 611,663 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,034,410 | |||
Name of contact: | Nicholas Rowe | |||
Telephone number of contact: | 01235 438016 |
Financial Calendar
20
Jan 21
Q4 Trading Update
29
Oct 20
Q3 Trading Update
03
Sep 20
Half year results
LON:RPS
GBp
updated every 15 minutes