Director/PDMR Share Dealing
03 May 2018
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
03 May 2018
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Gary Young |
2 | Reason for the notification | |
a) | Position/status | Group Finance Director |
b) | Initial notification/Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | RPS Group Plc |
b) | LEI | 213800BHEVF3ZB6NG750 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Incentive Plan |
c) | Price(s) and volume(s) | Price(s): £2.74 Volume(s): 46 |
d) | Aggregated information -Aggregated volume -Price |
N/A |
e) | Date of the transaction | 2 May 2018 |
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Peter Fearn (PDMR) |
2 | Reason for the notification | |
a) | Position/status | Chief Executive Officer - North America |
b) | Initial notification/Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | RPS Group Plc |
b) | LEI | 213800BHEVF3ZB6NG750 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Incentive Plan |
c) | Price(s) and volume(s) | Price(s): £2.74 Volume(s): 80 |
d) | Aggregated information -Aggregated volume -Price |
N/A |
e) | Date of the transaction | 2 May 2018 |
f) | Place of the transaction | London Stock Exchange |
ENQUIRIES | |
Nicholas Rowe, Company Secretary | Tel: 01235 438 016 |
Financial Calendar
28
Apr 21
AGM and Q1 trading update
09
Mar 21
2020 Final Results
20
Jan 21
Q4 Trading Update
LON:RPS
GBp
updated every 15 minutes