Block Listing Six Monthly Return
01 July 2019
Information provided on this form must be typed or printed electronically and provided to an ris.
Name ofapplicant: | RPS Group Plc | |||
Name of scheme: | Performance Share Plan Scheme, Share Incentive Plan Scheme, Executive Share Option Scheme | |||
Period of return: | From: | 1 January 2019 | To: | 30 June 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 976,448 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | ||||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 413,307 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 563,141 |
Name of contact: | David Gormley |
Telephone number of contact: | 01235 438016 |
01 July 2019
Financial Calendar
October
Q3 trading update
09
Aug 22
Half year results
27
Apr 22
Q1 Trading Update
LON:RPS
GBp
updated every 15 minutes