Director/PDMR Share Dealing
05 March 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the award of Shares to the following PDMRs under the RPS Group plc Performance Share Plan (the 'Plan'). The shares awarded will vest in three years' time subject to the rules of the Plan.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Tompson | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Energy | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Award of shares under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume -Price |
N/A | ||||
e) | Date of the transaction | 5 March 2019 | ||||
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Award of shares under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume -Price |
N/A | ||||
e) | Date of the transaction | 5 March 2019 | ||||
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Chubb | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Consulting - UK & Ireland | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Award of shares under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume -Price |
N/A | ||||
e) | Date of the transaction | 5 March 2019 | ||||
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Paul Aitken | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Services - UK & Netherlands | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Award of shares under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume -Price |
N/A | ||||
e) | Date of the transaction | 5 March 2019 | ||||
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Halvard Kilde | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Norway | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Award of shares under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume -Price |
N/A | ||||
e) | Date of the transaction | 5 March 2019 | ||||
f) | Place of the transaction | Outside a Trading Venue |
05 March 2019
ENQUIRIES | |
David Gormley Company Secretary |
01235 438016 |
Financial Calendar
October
Q3 trading update
09
Aug 22
Half year results
27
Apr 22
Q1 Trading Update
LON:RPS
GBp
updated every 15 minutes