Director/PDMR Share Dealing
08 July 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
This notification is made in accordance with the Market Abuse Directive.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 4 July 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
ENQUIRIES
David Gormley | 01235 438016 |
Company Secretary |
08 July 2019
Financial Calendar
09
Mar 21
2020 Final Results
20
Jan 21
Q4 Trading Update
29
Oct 20
Q3 Trading Update
LON:RPS
GBp
updated every 15 minutes