Director/PDMR Share Dealing
09 May 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the sale of Shares by a PDMR under a RPS Group plc Performance Share Plan:
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Tompson | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Energy | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume -Price |
N/A | ||||
e) | Date of the transaction | 8 May 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Judith Cottrell | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group Strategy Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Sale of shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume -Price |
N/A | ||||
e) | Date of the transaction | 8 May 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
09 May 2019
Financial Calendar
20
Jan 21
Q4 Trading Update
29
Oct 20
Q3 Trading Update
03
Sep 20
Half year results
LON:RPS
GBp
updated every 15 minutes