RNS Announcements
2022
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2021
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2020
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2019
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2018
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2017
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2016
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2015
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2014
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2013
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2012
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2011
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2010
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2009
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
2008
Director/PDMR Share Dealing
03 October 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS Group plc ("RPS" or "the Company") confirms the purchase of Partnership Shares under the RPS Group plc Share Incentive Plan ("SIP") by the following Executive Directors and Persons Discharging Managerial responsibility ("PDMR"):
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn (PDMR) | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Partnership shares under the RPS Group Plc Share Purchase Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 2 October 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
03 October 2019
ENQUIRIES
David Gormley
Company Secretary
01235 438016
Financial Calendar
LON:RPS
updated every 15 minutes