RNS Announcements
2022
Director/PDMR Share Dealing
27 June 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS, a leading multi-sector global professional services firm, announces that on 26 June 2019 John Douglas - Chief Executive Officer, Liza Kane - Group People Director (a PDMR) and a person closely associated with Liza Kane all purchased Ordinary Shares of the Company. Further details are set out in the Notification of Dealing Forms below.
RPS also confirms the acquisition of Shares by PDMR's under a RPS Group plc Performance Share Plan as set out below.
This notification is made in accordance with the Market Abuse Directive.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Matheson Douglas | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Liza Caroline Kane | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | 213800BHEVF3ZB6NG750 GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Robert Daniel Thomas Uprichard | ||||
2 | Reason for the notification | |||||
a) | Position/status | PCA of Liza Kane, Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Halvard Kilde | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Norway | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
27 June 2019
2021
Director/PDMR Share Dealing
27 June 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS, a leading multi-sector global professional services firm, announces that on 26 June 2019 John Douglas - Chief Executive Officer, Liza Kane - Group People Director (a PDMR) and a person closely associated with Liza Kane all purchased Ordinary Shares of the Company. Further details are set out in the Notification of Dealing Forms below.
RPS also confirms the acquisition of Shares by PDMR's under a RPS Group plc Performance Share Plan as set out below.
This notification is made in accordance with the Market Abuse Directive.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Matheson Douglas | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Liza Caroline Kane | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | 213800BHEVF3ZB6NG750 GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Robert Daniel Thomas Uprichard | ||||
2 | Reason for the notification | |||||
a) | Position/status | PCA of Liza Kane, Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Halvard Kilde | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Norway | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
27 June 2019
2020
Director/PDMR Share Dealing
27 June 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS, a leading multi-sector global professional services firm, announces that on 26 June 2019 John Douglas - Chief Executive Officer, Liza Kane - Group People Director (a PDMR) and a person closely associated with Liza Kane all purchased Ordinary Shares of the Company. Further details are set out in the Notification of Dealing Forms below.
RPS also confirms the acquisition of Shares by PDMR's under a RPS Group plc Performance Share Plan as set out below.
This notification is made in accordance with the Market Abuse Directive.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Matheson Douglas | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Liza Caroline Kane | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | 213800BHEVF3ZB6NG750 GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Robert Daniel Thomas Uprichard | ||||
2 | Reason for the notification | |||||
a) | Position/status | PCA of Liza Kane, Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Halvard Kilde | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Norway | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
27 June 2019
2019
Director/PDMR Share Dealing
27 June 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS, a leading multi-sector global professional services firm, announces that on 26 June 2019 John Douglas - Chief Executive Officer, Liza Kane - Group People Director (a PDMR) and a person closely associated with Liza Kane all purchased Ordinary Shares of the Company. Further details are set out in the Notification of Dealing Forms below.
RPS also confirms the acquisition of Shares by PDMR's under a RPS Group plc Performance Share Plan as set out below.
This notification is made in accordance with the Market Abuse Directive.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Matheson Douglas | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Liza Caroline Kane | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | 213800BHEVF3ZB6NG750 GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Robert Daniel Thomas Uprichard | ||||
2 | Reason for the notification | |||||
a) | Position/status | PCA of Liza Kane, Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Halvard Kilde | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Norway | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
27 June 2019
2018
Director/PDMR Share Dealing
27 June 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS, a leading multi-sector global professional services firm, announces that on 26 June 2019 John Douglas - Chief Executive Officer, Liza Kane - Group People Director (a PDMR) and a person closely associated with Liza Kane all purchased Ordinary Shares of the Company. Further details are set out in the Notification of Dealing Forms below.
RPS also confirms the acquisition of Shares by PDMR's under a RPS Group plc Performance Share Plan as set out below.
This notification is made in accordance with the Market Abuse Directive.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Matheson Douglas | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Liza Caroline Kane | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | 213800BHEVF3ZB6NG750 GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Robert Daniel Thomas Uprichard | ||||
2 | Reason for the notification | |||||
a) | Position/status | PCA of Liza Kane, Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Halvard Kilde | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Norway | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Fearn | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - North America | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Acquired shares on their maturity under the RPS Group Plc Performance Share Plan | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | Outside a trading venue |
27 June 2019
2017
Director/PDMR Share Dealing
27 June 2019
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
RPS, a leading multi-sector global professional services firm, announces that on 26 June 2019 John Douglas - Chief Executive Officer, Liza Kane - Group People Director (a PDMR) and a person closely associated with Liza Kane all purchased Ordinary Shares of the Company. Further details are set out in the Notification of Dealing Forms below.
RPS also confirms the acquisition of Shares by PDMR's under a RPS Group plc Performance Share Plan as set out below.
This notification is made in accordance with the Market Abuse Directive.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Matheson Douglas | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 3p each in RPS Group Plc GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Liza Caroline Kane | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group People Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RPS Group Plc | ||||
b) | LEI | 213800BHEVF3ZB6NG750 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | 213800BHEVF3ZB6NG750 GB0007594764 |
||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information -Aggregated volume - Price |
N/A | ||||
e) | Date of the transaction | 26 June 2019 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
